Researched and Prepared by Darren Foster
Updated: 12 June 2024
Below are the names of War Service Personnel who were born or enlisted in Dardanup, Paradise, Wellington Mills, Burekup, Waterloo or Ferguson or were known to be from Dardanup Shire.
- A blank square indicates further information may be available. Details will be updated if more information is found.
- ** indicates that issues are still to be resolved, for example a name on an Honour Roll cannot be verified from other sources.
- II indicates this person served in two wars
Use the links below to jump down the page and to other stories:
- Dardanup in 1914 – A Beloved Home – This article was prepared for the book: Great War Stories 1914-1919 Light Horsemen and Cameleers of the South-West and Great Southern” by Jeff Pierce and Chris Handley.
- Saluting Their Service – Short Film and Interviews
- World War I
- World War II
- Women who served in World War II
- Borneo
- Korea
- Vietnam
Saluting Their Service
Saluting Their Service is a short-film that recounts the lives of local ANZAC heroes from the Shire of Dardanup, who lived in the area during the late 1800’s to early 1900’s.
Local historians and polemologists, Danny Harris, Jeff Peirce and Darren Foster, recall the stories of six ANZAC heroes, sharing personal anecdotes, heirlooms, and even personal memories in this short film.
Saluting Their Service dives into the lives of William and Joseph Harris, Mervyn and James Ross, John George Foster, and Elma Mary Linklater to uncover their sacrifice, achievements, and struggles.
The film was created by the Shire of Dardanup and produced by video production company, Lomax Media. Production of the film was made possible with support from the Department of Veteran’s Affairs.
The full interviews used in Saluting Their Service are also shown below.
WORLD WAR I – 28 July 1914 – 11 Nov 1918
| Surname | First names | Fate | Service number | Date of Birth | Place of birth | Date of enlistment | Place of enlistment | Next of Kin |
| Alexander | Donald | DoW – Gallipoli | 206 | 1891 | Albany WA | 3-Mar-15 | Blackboy Hill WA | Peter Alexander |
| Barr | George Frederick | KIA – France | 2067 | 1898 | Waterloo WA | 6-May-16 | Perth WA | George Craigie |
| Beckett | Gilbert Henry | KIA – France | 2142 | 1890 | London, England | 27-Mar-16 | Blackboy Hill WA | Rose Courtnay Beckett |
| Belcher | Harry Charles | DoW – France | 1780 | 1894 | Bourke NSW | 18-Aug-14 | Blackboy Hill WA | Henry Belcher |
| Berry | Ernest Charles James | 2136 | 1892 | Karridale WA | 27-Mar-16 | Blackboy Hill WA | Mrs Avis Henrietta Berry | |
| Binks | James Henry | 2137 | 1884 | Echuca VIC | 27-Mar-16 | Blackboy Hill WA | Mrs May Binks (wife) | |
| Bird | Norman | 3028 | 1899 | Warnambool VIC | 3-Jan-17 | Bunbury WA | Thomas Bird (father) Wellington Mill | |
| Brennan | Peter Aloysius | 10844; 13685 | 1894 | Dardanup WA | 21-Sep-15 | Perth WA | George Brennan | |
| Buckenara | Alfred Leonard | 1876A | 1894 | Bunbury WA | 24-Feb-16 | Blackboy Hill WA | Peter Buckenara | |
| Cantwell | Albert Richard | 2761 | 1881 | Oxfordshire UK | 29-Apr-16 | Blackboy Hill WA | Mrs Sarah Cantwell (wife), Bunbury | |
| Clifton | Harold Stuart | 54 | 1898 | Bunbury WA | 1-Nov-16 | Bunbury WA | Richard Henry Clifton (father), Dardanup | |
| Clifton | Kenneth Richard | 55 | 1898 | Bunbury WA | 5-May-17 | Bunbury WA | Richard Henry Clifton (father), Dardanup | |
| Coonan | Francis Charles | 4403 | 1888 | Picton WA | 14-Feb-16 | Blackboy Hill WA | Thomas Coonan | |
| Coonan | Joseph Thomas | KIA – Belgium | 5830 | 1882 | Dardanup WA | 22-Jun-16 | Bunbury WA | Ellen Skipworth |
| Coonan | Marcus John | 672 | 1888 | Dardanup WA | 17-Nov-14 | Helena Vale WA | Ellen Skipworth | |
| Coonan | Michael Joseph | 674 | 1893 | Dardanup WA | 17-Nov-14 | Helena Vale WA | Ellen Skipworth | |
| Coonan | William Michael | KIA – Gallipoli | 673 | 1888 | Dardanup WA | 17-Nov-14 | Helena Vale WA | Ellen Skipworth |
| Cross | Arthur Edward | KIA – France | 46 | 1880 | Yorkshire UK | 15-Feb-15 | Blackboy Hill WA | Edith Cross |
| Deslandes | Harold George | 2153 | 1888 | Richmond VIC | 27-Mar-16 | Blackboy Hill WA | Theodore J Deslandes (father), Northcote VIC | |
| Dillon | Richard Michael | 7711 | 1877 | Dardanup WA | 3-May-17 | Bunbury WA | Ernest Patrick Dillon | |
| Dunkley | Frederick | 7154 | 1885 | London England | 21-Dec-15 | Blackboy Hill WA | Mrs Clara Bessie Dunkley (mother), Burekup | |
| Dunkley | George | 6069 | 1886 | London, England | 20-Mar-16 | Blackboy Hill WA | Florence Dunkley (wife), Burekup | |
| Fanning | James St Witten | KIA – France | 3896 | 1880 | Dublin, Ireland | 25-Aug-15 | Bunbury WA | Mrs MA Fanning (mother, South Yarra VIC |
| Fitzgerald | Garrett Thomas | 2158 | 1873 | Adelaide SA | 27-Mar-16 | Blackboy Hill WA | Mrs Georgina Fitzgerald (wife) Wellington Mills | |
| Flynn | George Leonard | 6319 | 1891 | Ferguson WA | 21-Oct-16 | Bunbury WA | Henry Flynn | |
| Flynn | Mark Terrence | 4055 | 1886 | Ferguson WA | 8-May-16 | Bunbury WA | Henry Flynn | |
| Foster II | John George | 671 | 30 Aug 1891 | Carlingford NSW | 14-Nov-14 | Helena Vale WA | May Hawton | |
| Gardiner | Claude Bradley | 4337 | 1899 | Ferguson WA | 11-Jul-17 | Boyanup WA | Frederick Robert Gardiner | |
| Gardiner | Douglas Allen | KIA – Belgium | 2571 | 1891 | Greenbushes WA | 29-Aug-16 | Blackboy Hill WA | William Gardiner |
| Gardiner | Justice Llewellyn | 1346 | 1894 | Greenbushes WA | 11-Nov-14 | Helena Vale WA | William Gardiner | |
| Gardiner | Keith Menzies | 5095 | 1897 | Dardanup WA | 8-Feb-16 | Blackboy Hill WA | Harry Gardiner | |
| Gardiner | Norman Bradley | DoW – Belgium | 1823 | 1898 | Ferguson WA | 1-May-16 | Belmont WA | Edward Gardiner |
| Gardiner | Wilfred Cleveland | 913 | 1895 | Ferguson WA | 10-Sep-14 | Blackboy Hill WA | H Gardiner | |
| Gibbs | Basil Narroway | KIA – France | 3109 | 1889 | Ferguson WA | 31-Aug-15 | Bunbury WA | Samuel Gibbs |
| Gibbs II | Harold Ferguson | 2913 | 26 May 1898 | Ferguson WA | 1-Jul-16 | Blackboy Hill WA | Samuel Gibbs | |
| Graham | Oliver George | 2165 | 1871 | Windsor NSW | 27-Mar-16 | Blackboy Hill WA | Mrs Lucy May Graham (mother), Paddington NSW | |
| Gray | John Joseph | KIA – France | 3113 | 1881 | Yandoit VIC | 9-Nov-15 | Blackboy Hill WA | Elizabeth Ann Gray |
| Grover | Walter Joseph | 7724 | 1885 | Albany WA | 20-Apr-17 | Bunbury WA | Sophy Grover | |
| Harris | Joseph Thomas | 1481 | 1883 | Dardanup WA | 20-Nov-14 | Blackboy Hill WA | TW Harris | |
| Harris | William Herbert | 4182 | 23 Sept 1896 | Bunbury WA | 2-Aug-17 | Bunbury WA | TW Harris | |
| Hartnett | Thomas Edward | 3524 | 1893 | Dardanup WA | 19-Oct-15 | Bunbury WA | Thomas Hartnett | |
| Hartnett | William | W16808 | 1888 | Dardanup WA | 12-Sep-18 | Bunbury WA | Thomas Hartnett | |
| Haynes II ** | W | Likely error. See William Haynes in WW2. | ||||||
| Holland II | Maurice Patrick | 5877 | 29 Mar 1897 | Box Hill VIC | 22-Jun-16 | Bunbury WA | Mrs Josephine Holland | |
| Holme | Karl | 6769 | 1883 | Fredrikstad, Norway | 14-Jul-16 | Blackboy Hill WA | Mrs J Holme, Fredrikstad, Norway | |
| Hough II | Colville Peter | 7242 | 9 Sept 1897 | Bunbury WA | 25-Sep-16 | Blackboy Hill WA | Elizabeth Hough | |
| Hutchinson | Frederick John | 1026 | 1895 | Mildura VIC | 15-Jan-19 | Perth WA | Frederick Hutchinson | |
| Johnston | Claude Barclay | Died of illness, Egypt | 199 | 1888 | Bunbury WA | 9-Sep-14 | Blackboy Hill WA | J Johnson, Dardanup |
| Jones | Charles | DoW, France | 4581 | 1878 | Welshpool, Wales | 14-Feb-16 | Blackboy Hill WA | Brother, Wales UK |
| Jones | Frederick John | 1895 | Bedfordshire UK | 1-Mar-16 | Blackboy Hill | Mrs O’Neill, Dardanup | ||
| Knable | Adolf Thompson | KIA – France | 1603 | 1894 | Melbourne VIC | 2-Aug-15 | Blackboy Hill WA | Adolf Michael Knable |
| Kerr II | John Strachan | W244042/WX11025 | 26 July 1894 | Melbourne VIC | 28-Sep-15 | Perth WA | Edith Kerr | |
| Larkin | Herbert Vincent | Died of illness | 4383 | 1885 | Bunbury WA | 15-Jan-16 | Blackboy Hill | Mary Larkin (mother) |
| Marriner | Walter Henry | 675 | 1892 | Hampshire UK | 27-Nov-14 | Helena Vale WA | Arthur Marriner (UK) | |
| Mcaliece | Ernest | KIA Gallipoli | 170 | 1892 | Wangaratta VIC | 5-Oct-14 | Perth WA | Mrs J McAliece, Waterloo |
| Measures | Joseph | 1837 | 1893 | Harlanton, England | 26-Jan-15 | Blackboy Hill WA | Mrs Caroline Measures (mother), Harlanton, Lincolnshire | |
| Meehan | Harry James | KIA Belgium | 7763 | 1892 | Chicago USA | 4-May-17 | Bunbury WA | Mr P Meehan, Chicago (uncle) |
| Middleton | William Dickson | 2212 | 1872 | Moonambel VIC | 27-Mar-16 | Blackboy Hill | Christina Watt Middleton (sister) South Melbourne | |
| Mountford | Joseph Ernest | 2864 | 1890 | Burslem, England | 26-Oct-16 | Dardanup WA | Mrs M Mountford (mother), Crooked Brook, Dardanup | |
| Muldoon | Sydney Roy | KIA France | 3896 | 1897 | Worsley WA | 3-Aug-15 | Blackboy Hill WA | Mr AA Muldoon, Burekup WA |
| Nineham | Arthur Charles | 5160 | 1893 | Wareham, UK | 8-Feb-16 | Blackboy Hill WA | Mrs E Nineham (mother), Dorset England | |
| Norton | Arthur Clarence | 6621 | 1898 | Bunyip, VIC | 3-Jan-17 | Bunbury WA | Mrs E M Smith (mother) Perth WA | |
| Offer | Myrven John | 144 | 1898 | Benger WA | 12-Jan-16 | Blackboy Hill | Mrs H Offer, Burekup WA | |
| O’Neill | Michael Joseph | 3428 | 1887 | York WA | 20-Apr-17 | Bunbury WA | Ivy Mary O’Neill | |
| O’Neill | Herbert James | 1392 | 1891 | Perth WA | 17-Nov-14 | Helena Vale WA | Mary O’Neill | |
| Peterson | Walter Natanael | DoW France | 7122 | 1895 | Brooklyn USA | 25-May-17 | Blackboy Hill WA | Guhin Peterson (father) Stockholm |
| Pedretti | Peter | KIA France | 5405 | 1891 | Switzerland | 6-Jan-16 | Blackboy Hill WA | Mick Pedretti (father) Switzerland |
| Piggott | Albert Stephen | KIA – France | 2763 | 1897 | Australind WA | 18-Aug-15 | Blackboy Hill WA | William James Piggott |
| Poad | Lewis Alexander | 3126 | 1894 | Bendigo VIC | 6-Jun-16 | Blackboy Hill WA | Edwin Poad | |
| Pountney | Benjamin | KIA Egypt | 1268 | 1889 | Bromsgrove England | 16-Jun-15 | Perth WA | Adelaide Pountney (wife) |
| Ramsay | Harold Osborne | 39867 | 1899 | Bunbury WA | 9-Jun-17 | Bunbury WA | W Ramsey (father) Burekup WA | |
| Rattray | William | 2481 | 1878 | Dundee, Scotland | 26-Apr-16 | Blackboy Hill | Sarah Ratttray (wife), Yarloop | |
| Richards | Ernest | 3418 | 1888 | Liverpool NSW | 20-Oct-16 | Bunbury WA | J Richards (brother), Big Brook via Manjimup | |
| Richardson | Robert | 4068 | 1891 | Broken Hill, NSW | 20-Sep-15 | Blackboy Hill WA | Mrs M C Richardson (wife), Waterloo WA | |
| Robinson ** | S | Likely to be Sydney Robertson (3449) | ||||||
| Robinson | Vivian Albert | 7302 | 1891 | Roebourne WA | 14-Nov-16 | Perth WA | William Edward Robinson (father), Brookton WA | |
| Ross | James Robert | KIA – France | 4693 | 1892 | Chidlow’s Well WA | 8-Nov-15 | Blackboy Hill WA | Mary Ann Ross |
| Ross | Mervyn | KIA – France | 1040 | 1894 | Lion Mill WA | 15-Jul-15 | Blackboy Hill WA | James Ross |
| Scarlett | Leslie Edward Stanley | DoW, France | 2243 | 1894 | Bridgetown WA | 27-Mar-16 | Blackboy Hill WA | George Scarlett, Greenbushes |
| Scott | David | KIA Gallipoli | 613 | 1889 | Footscray VIC | 24-Sep-14 | Helena Vale WA | Mr J L Scott, Boyanup WA |
| Scott | Joseph | 15161 | 1887 | Jarrahdale WA | 28-Sep-15 | Perth WA | Mrs A Scott (mother) North Dandalup | |
| Simpson | John Ernest | 3373 | 1898 | Sheffield, England | 30-Oct-16 | Bunbury WA | Mr Arthur Simpson (father), Waterloo | |
| Skipworth | Owen Sands | 2672 | 1884 | Parkerville SA | 25-Jun-15 | Blackboy Hill WA | Mrs Skipworth | |
| Slattery | Daniel Edward | KIA – Belgium | 6435 | 1892 | Ferguson WA | 24-Jun-15 | Blackboy Hill WA | Patrick Slattery |
| Slattery | Joseph Gregory | 7121 | 1888 | Ferguson WA | 4-Oct-16 | Blackboy Hill WA | Alice M Slattery | |
| Slavin | John Leonard | KIA – France | 5200 | 1893 | Gippsland VIC | 8-Feb-16 | Blackboy Hill WA | Edward Slavin, Wellington Mills |
| Smith | John Aubrey | 2245 | 1894 | Karridale WA | 29-Mar-16 | Blackboy Hill WA | Mary Elizabeth Frances Smith (wife) Wellington Mills | |
| Smith | Philip | KIA Belgium | 5434 | 1881 | Birregurra VIC | 21-Mar-16 | Blackboy Hill WA | Mr P Smith senior, Wellington Mills |
| Smith | Robert Edmund | KIA France | 2244 | 1885 | Busselton WA | 27-Mar-16 | Blackboy Hill WA | Mr J Smith |
| Spencer | Ellis | DoW, France | 26246 | 1880 | Cheshire England | 29-Dec-15 | Perth WA | AJ Spencer, Cheshire (brother) |
| Thomas | Roy Prinsep | 4134 | 1898 | Dardanup WA | 15-May-16 | Perth WA | Hugh Thomas | |
| Todd | Levi | DoW – France | 4349 | 1887 | Quindalup WA | 24-Aug-15 | Blackboy Hill WA | Mrs Todd |
| Turnbull | Alexander Phipps | KIA – Gallipoli | 164 | 1888 | Dardanup WA | 5-Oct-14 | Guildford | AP Turnbull, Alexander River via Esperance |
| Wallis | Harry Edward | 5467 | 1873 | Massachussets USA | 21-Feb-16 | Blackboy Hill WA | Alice Wallis | |
| White | Michael Charles | Died UK 1917 | 6367 | 1891 | Bunbury WA | 2-Mar-15 | Blackboy Hill WA | Joseph White (father) |
| Williams | John Francis | KIA France | 2051 | 1893 | Victoria | 4-Jan-15 | Blackboy Hill WA | Henry C Williams (father) Dardanup |
| Williams | Percy James | DoW – Gallipoli | 1534 | 1891 | Mildura VIC | 20-Nov-14 | Blackboy Hill WA | Henry Williams, Picton Junction |
| Wood | John Percival | 3236 | 1896 | Ferguson WA | 17-Aug-17 | Perth WA | Alfred Wood | |
| Wright | Henry | 1070 | 1879 | Egremont, England | 8-Jan-17 | Perth WA | Mrs Grace Wright (wife) Burekup WA |
WORLD WAR II – 1 September 1939 – 2 September 1945
| Surname | First names | Fate | Service number | Date of Birth | Place of birth | Date of enlistment | Place of enlistment | Next of Kin |
| Adams | Leonard | WX13949 | 26-Nov-14 | Wellington Mills WA | 4-Jun-41 | Claremont WA | Elizabeth Adams | |
| Alderson | William | W6926 | 7 March 1887 | Darlington UK | Dardanup WA | Sarah Alderson | ||
| Anderson | Sydney James | W70505 | 14 July 1897 | Ararat VIC | Dardanup WA | May Anderson | ||
| Angove | Ronald Edward | WX26017 | 9-May-20 | Wellington Mills WA | 9-Jul-42 | Bushmead WA | Roma Angove | |
| Angove | Victor Thomas | WX6803 | 30-May-18 | Wellington Mills WA | 20-Jul-40 | Claremont WA | William Angove | |
| Annear | William Murray | W29123 | 1 Feb 1891 | Fremantle WA | 21-Sep-40 | Claremont WA | Florence Annear | |
| Ashcroft | Arthur Joseph | 415718 | 10-Jan-21 | Donnybrook WA | 31-Jan-42 | Perth WA | Eileen Ashcroft | |
| Ashcroft | George William | W84496 | 23-Apr-22 | Donnybrook WA | 12-Mar-42 | Dardanup WA | George William Ashcroft (father) Wellington Mills | |
| Ashcroft | George William | W84510 | 12 Mar 1897 | Dardanup WA | 2-May-42 | Wellington Mill WA | Doris Ashcroft | |
| Bain | Royston William | WX27690 | 28-Aug-18 | Katanning WA | 10-Jul-42 | Field WA | Roma Bain | |
| Barbetti | Charles Robert | W69974 | 12-Mar-18 | Waterloo WA | Brunswick WA | Peter Barbetti | ||
| Bell | Leslie James | WX3823 | 13-Apr-15 | Wellington Mills WA | 1-Jun-40 | Perth WA | N Bell | |
| Bensted | John Henry | W70513 | 6-Jan-09 | Kent UK | Dardanup WA | Dora Bensted | ||
| Berry | Keith Bliss | 80497 | 25-May-09 | Wellington Mills WA | Perth WA | Victoria Berry | ||
| Best | George Frederick | W69977 | 6-Sep-01 | Cottesloe WA | 13-May-42 | Roelands WA | Mary Best | |
| Bickley | Leonard George | WX3924 | 16-Jun-14 | Wellington Mills WA | 3-Jun-40 | Perth WA | L Bickley | |
| Bird | Clyde Robert | F2990 | 28-Aug-21 | Norwood SA | 14-Mar-40 | Son of Clyde Bird, Balingup (teacher), ex- Dardanup | ||
| Bird | Leonard Maxwell | W46596/O5850 | 17-Mar-23 | Perth WA | 12-Dec-41 | Claremont WA | Bertha Bird, Balingup | |
| Brandli | Edward Ernest | W482 | 19-Nov-20 | Roelands WA | 7-Jan-39 | Brunswick Junction | RE Brandli (father), Roelands | |
| Brandli | Roy Frank | W756 | 28-Apr-22 | Roelands WA | 17-Jul-40 | Bunbury WA | A Brandli (mother), Roelands | |
| Brett | Bernard William | W69979 | 11-Feb-11 | Dardanup WA | Dardanup WA | Daphne Brett | ||
| Brockman | Noel Vernon | VE/W1114 | 22-Dec-10 | Broomehill WA | 26-Nov-40 | Bunbury WA | Winfred Brockman (wife) Dardanup | |
| Browne | John Andrew | W41563 | 16-Mar-09 | Northam WA | 12-Mar-42 | Dardanup WA | Molly Browne | |
| Brown | Frederick Edward | WX759 | 7-Dec-16 | Williams WA | 10-Nov-39 | Dardanup WA | Annie Brown | |
| Brown | Owen James Parker | W69981 | 3 May 1895 | Oulnina Station SA | Dardanup WA | Mabel Brown | ||
| Buck | Donald Charles | WX6835 | 20-Feb-19 | Wellington Mills WA | 20-Jul-40 | Clarmont WA | Jessie Buck | |
| Buck | Roy George | WX12925 | 10-Apr-17 | Wellington Mills WA14 May 1941 | 14-May-41 | Claremont WA | William | |
| Buckenara | Aubrey Franklyn | W69983 | 21-May-02 | Bunbury WA | Dardanup WA | Peter Buckenara | ||
| Buckenara | Peter Graydon | W69984 | 24-Aug-04 | Bunbury WA | Dardanup WA | Yvonne Buckenara | ||
| Burgess | John Liston | WX28281 | 6-Apr-09 | Wellington Mills WA | Gingin WA | Grace Burgess | ||
| Burgess | Raymond James | WX6946 | 31-Jul-15 | Wellington Mills WA | 30-Jul-40 | Claremont WA | James Burgess | |
| Busher | John Richard | WX32274 | 11-Sep-18 | Bunbury WA | 25-Mar-41 | Bunbury WA | John Joseph Busher, Bunbury (formerly Dardanup) | |
| Butcher | Noel Ray | WX26068 | 24-Jun-12 | Mardella WA | Narrogin WA | Boronia Butcher | ||
| Cameron | Ewen Alexander | 29075 | 7-Jun-15 | Wellington Mills WA | Perth WA | Neil Cameron | ||
| Campbell | Thomas Donald | 29219 | 16-May-10 | Wellington Mills WA | Perth WA | Florence Campbell | ||
| Carroll | George Ernest | W86136 | 14 Feb 1891 | Dardanup WA | Nannup WA | Bertha Carroll | ||
| Childs | John Coombs | W70084 | 30-Apr-08 | Yeovil UK | 4-Feb-42 | Bunbury WA | Hilda Childs | |
| Clark | Denis | W69987 | 14 Mar 1892 | Wednesbury UK | 13-May-42 | Roelands WA | Emily Clark | |
| Clarke | Frank Lionel | WX3337 | 13-Oct-08 | Bunbury WA | 4-Jun-40 | Perth WA | C Clarke | |
| Clarke | Jeffrey Alfred | W69988 | 22-Apr-07 | Bunbury WA | 22-Apr-07 | Brunswick Junction WA | Marjorie Clarke | |
| Clarke | Michael Taylor | WX5693 | 17-Aug-19 | Bunbury WA | 17-Aug-19 | Northam WA | C Clarke | |
| Clifford | Milton Verdun | WX5310 | 16-Mar-16 | Mount Gambier SA | 27-Jul-40 | Claremont WA | P Clifford | |
| Clifford | Powell | W47517/W70085 | 22 Sept 1886 | Port McDonnell SA | 16-Jan-42 | Bunbury WA | Ruby Clifford | |
| Clifford | Reginald Powell | WX10670 | 8-Mar-09 | Glencoe SA | 15-Jan-41 | Claremont WA | Ruby Clifford | |
| Clifton | Edward Leslie | W69992 | 14-Aug-12 | Bunbury WA | Brunswick WA | Isabella Clifton | ||
| Cluning | John David | WX13139 | 29-Nov-06 | Wellington Mills Wa | 17-May-41 | Claremont WA | Daniel Cluning | |
| Coleman | John Eugene | W41516 | 17-Feb-09 | Wellington Mills WA | 5-Jan-42 | Boddington WA | Jessie Coleman | |
| Corbett | Thomas Patrick | W41570 | 11-Feb-00 | Fremantle WA | Bunbury WA | Catherine Corbett | ||
| Cox | Clarence William | WX27242 | 1-Apr-18 | Bunbury WA | 7-Aug-42 | Melville WA | G Cox | |
| Cox | Jack | O525 | 17-Mar-20 | Burekup WA | 15-May-40 | Perth WA | Adeline Cox | |
| Cox | Peter Reginald | W83333 | 15-Jun-25 | Bunury WA | 18-Jul-43 | Bunbury WA | George Cox | |
| Craig | Anthony Boyd | 415307 | 19-Nov-21 | Perth WA | Perth WA | Leslie Craig | ||
| Craig | Frank Leslie Boyd | 406920 | 14-Sep-20 | Perth WA | Perth WA | Leslie Craig | ||
| Craig | John Boyd | O5799 | 8-Oct-18 | Perth WA | Audrey Craig | |||
| Damiani | John Stephen | WX39876 | 23-Jul-23 | Bunbury WA | Bunbury WA | Louis Damiani | ||
| Damiani | Louis James | WX26168 | 5-Aug-19 | Bunbury WA | Perth WA | Louis Damiani | ||
| Dargie | Henry Douglas | O51840 | 13-Nov-25 | Wellington Mills WA | 23-Jun-41 | Perth WA | Hilda Constance Dargie | |
| Davis | Bruce Alfred | W85887 | 7-Apr-18 | Wellington Mills WA | Pemberton WA | Peter Davis | ||
| Dawson | Norman John | WX36926 | 30-Dec-22 | Boulder WA | 7-Jan-42 | Norman Dawson, Dardanup (father) | ||
| Depiazzi | James Gregory | WX26169 | 30-Jul-16 | Bunbury WA | Perth WA | Bernard Depiazzi | ||
| Depiazzi | John Philip | W69995 | 2-Feb-04 | Waterloo WA | Dardanup WA | Katherine Depiazzi | ||
| Derrell | Herbert Cyril | W27539 | 20 May 1899 | Melbourne Vic | 23-Jan-41 | Swanbourne WA | J Derrell | |
| Dillon | Francis Arthur | W69996 | 3-Dec-03 | Jarrahdale WA | Dardanup WA | Doris Dillon | ||
| Donnelly | Francis James | W25256 | 16-Nov-12 | Wellington Mills WA | 6-Mar-41 | Harvey WA | Frank Donnelly | |
| Eckerman ** | R | |||||||
| Edwards | Percival Walter | W69999 | 16-Sep-04 | Waterloo WA | Brunswick WA | Queenie Edwards | ||
| Edwards | Philip John | W70001 | 15-Feb-11 | Waterloo WA | Brunswick WA | Audrey Edwards | ||
| Edwards | Preston Paul | WX17435 | 29-Jun-17 | Bunbury WA | Claremont WA | Charles Edwards | ||
| Edwards | Raymond Alexander | W70000 | 12-Oct-06 | Waterloo WA | Brunswick WA | Madge Edwards | ||
| Edwards | Roger Mervyn | WX29453 | 12-Jan-21 | Bunbury WA | Perth WA | Charles Edwards | ||
| Fee | Leonard Robert | WX35355 | 7-Mar-15 | Dardanup WA | Perth WA | Pauline Fee | ||
| Fee | Stephen John | W25420 | 16-Oct-16 | Dardanup WA | Bunbury WA | Stephen Fee | ||
| Fee | Vincent William | W25951 | 8-Apr-11 | Dardanup WA | Margaret River WA | Alice Fee | ||
| Fisher | Alexander Arthur | WX40141 | 19-Jun-13 | Burekup WA | Randwick NSW | Moira Fisher | ||
| Fisher | Dudley Walter | WX28265 | 21-Oct-20 | Burekup WA | Gingin WA | A Fisher | ||
| Flanigan | James Hugh | W70088 | 13-Jul-02 | Bunbury WA | 26-Nov-42 | Brunswick WA | Mary Flanigan | |
| Flynn | Mark Terence | W30760 | 2 Jun 1886 | Ferguson WA | 9-Mar-41 | Bunbury WA | Thelma McLeod | |
| Fogarty | Francis Bernard | WX10220 | 8-Sep-03 | Dardanup WA | Claremont WA | L Fogarty | ||
| Foster II | John George | W27575 | 30 Aug 1891 | Carlingford NSW | 12-Feb-41 | Swanbourne WA | Evelyn Foster | |
| Fowler | Alex James | W85030 | 14-Feb-00 | Bunbury WA | 16-May-43 | Lyalls WA | Eva | |
| Fowler | Walter Raymond | W70003 | 8-Jun-93 | Ferguson WA | Dardanup WA | Elizabeth Fowler | ||
| Gardiner | Albert Ernest | W84512 | 2-Dec-05 | Bunbury WA | Dardanup WA | Ivy Gardiner | ||
| Gardiner | Allan Douglas | WX14575 | 7-Jun-20 | Bunbury WA | Claremont WA | Edeline Gardiner | ||
| Gardiner | Christopher Samuel | W70011 | 19-Dec-12 | Donnybrook WA | Dardanup WA | Joyce Gardiner | ||
| Gardiner | Cyril Kenneth | KIA | WX14820 | 17-May-15 | Wellington Mills WA | Claremont WA | Bertha Gardiner | |
| Gardiner | Eric | 83787 | 20-Mar-23 | 30-Apr-41 | Perth WA | Godfrey Gardiner | ||
| Gardiner | Guy Ronald | W70010 | 8-Jun-93 | Ferguson WA | Dardanup WA | Dorothy Gardiner | ||
| Gardiner | Ian Godfrey | W70012 | 9-Mar-17 | Bunbury WA | Dardanup WA | Mervyn Gardiner | ||
| Gardiner | Kenneth George | WX4348 | 1-Aug-15 | Donnybrook WA | Northam WA | George Gardiner | ||
| Gardiner | Lionel Trigwell | W70013 | 11-Jan-14 | Dardanup WA | Dardanup WA | Bertha Gardiner | ||
| Gardiner | Percy Douglas | W70416 | 17 March 1894 | Dardanup WA | Noggerup WA | Mary Gardiner | ||
| Gardiner | Ralph James | 45317 | 18 Dec 1898 | Ferguson WA | 17-Jun-41 | Perth WA | Edith Gardiner | |
| Gardiner | Randall Narraway | WX14821 | 15-Jan-18 | Ferguson WA | Claremont WA | Dorothy Gardiner | ||
| Gardiner | Reginald Julius | WX5378 | 12-Jun-14 | Bunbury WA | 27-Jul-40 | Claremont WA | Maitland Gardiner | |
| Gardiner | Ronald Christian | 46780 | 2-Sep-10 | Bunbury WA | Perth WA | Elizabeth Gardiner | ||
| Gardiner | Sidney James | WX500660 | 6-Apr-28 | BunburyWA | Karrakatta WA | Albert Gardiner | ||
| Gardiner | Strickland Mervyn | WX11315 | 22-Aug-15 | Bunbury WA | 5-Apr-41 | Claremont WA | Godfrey Gardiner | |
| Gardiner | Victor Robert | W70014 | 25-Jun-02 | Bunbury WA | Dardanup WA | Hilda Gardiner | ||
| Garvey | Patrick Thomas | WX17444 | 4-Jan-19 | Bunbury WA | Claremont WA | Mary Garvey | ||
| Geggie | Clifford Ernest | WX18933 | 6-Mar-15 | Wellington Mills WA | 12-Jan-42 | Claremont WA | Elsie Geggie | |
| Gibbs | Arnold Cleve | W70015 | 26-May-16 | Bunbury WA | Dardanup WA | Jennie Gibbs | ||
| Gibbs | Clarence Leicester | W69646 | 14-Oct-05 | Dardanup WA | Bunbury WA | Margaret Gibbs | ||
| Gibbs II | Harold Ferguson | W70016 | 26 May 1898 | Ferguson WA | Dardanup WA | Effie Gibbs | ||
| Gibbs | Howard Basil | WX21537 | 4-Jul-21 | Bunbury WA | Claremont WA | Herbert Gibbs | ||
| Gibson | John Harold | W25322 | 2-Sep-11 | Bunbury WA | 7-Mar-41 | Brunswick WA | Leslie Gibson | |
| Gibson | Leslie | WX26759 | 29-Aug-17 | Bunbury WA | 8-Jul-42 | Dandaragan WA | John Gibson | |
